| | * | |
---|---|---|---|
Processor | 2 Ghz Multi-Core X86 or x64 CPU | 2 Ghz Multi-Core X86 or x64 CPU | 2 Ghz Multi-Core X86 or x64 CPU |
Ram | 4 GB | 2 GB | 512 MB |
Disk Space | 1GB (program) | 700 MB (program) | 60 MB (program) |
Display | 1024 x 768 graphics display | 1024 x 768 graphics display | 1024 x 768 graphics display |
Operating System | Windows 7, 8/8.1, 10 or 11 (including Macs using Parallels 19 but with limited technical support) | Windows 7, 8/8.1, 10 or 11 (including Macs using Parallels 19 but with limited technical support) | Windows 7, 8/8.1, 10 or 11 (including Macs using Parallels 19 but with limited technical support) |
Graphics Card** | Minimum of 2 GBs of dedicated RAM and OpenGL 3.3 or later | Minimum of 2 GBs of dedicated RAM and OpenGL 3.3 or later | - |
Ports | USB (optional) | USB (optional) | - |
Much of the functionality of Cut3D have been adopted by VCarve and Aspire.
Vectric software can be run with CPU rendering as fallback.